Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Enright, Rex | $400.00 | $0.00 | $400.00 | |||
Hornbeck, John | $350.00 | $0.00 | $350.00 | |||
Slayton, Jack | $300.00 | $0.00 | $300.00 | |||
Haag, Randy | $250.00 | $0.00 | $250.00 | |||
Rasley, David | $250.00 | $0.00 | $250.00 | |||
Martin, Dennis | $212.50 | $0.00 | $212.50 | |||
Valuck, Jon | $212.50 | $0.00 | $212.50 | |||
Fuentes, Crispin | $200.00 | $0.00 | $200.00 | |||
DeCoster, Tom | $175.00 | $0.00 | $175.00 | |||
Elliott, Mark | $175.00 | $0.00 | $175.00 | |||
Goff, Rich | $150.00 | $0.00 | $150.00 | |||
Lujan, Larry | $150.00 | $0.00 | $150.00 | |||
Mundy, Gary | $150.00 | $0.00 | $150.00 | |||
Salome, Anton | $150.00 | $0.00 | $150.00 | |||
Sanchez, Lee | $150.00 | $0.00 | $150.00 | |||
Sivage, Kevin | $150.00 | $0.00 | $150.00 | |||
Hargraves, Bev | $125.00 | $0.00 | $125.00 | |||
Farr, Doug | $112.50 | $0.00 | $112.50 | |||
Kilby, Ronald | $112.50 | $0.00 | $112.50 | |||
Lind, Steve | $100.00 | $0.00 | $100.00 | |||
Peddy, Wayne | $100.00 | $0.00 | $100.00 | |||
Hall, Craig | $75.00 | $0.00 | $75.00 | |||
Maddux, Bruce | $50.00 | $0.00 | $50.00 | |||
Mueller, Ed | $50.00 | $0.00 | $50.00 |
Legend | |
---|---|
T1 | 2023 U.S. Senior Challenge - Individual - Super Legend Division (75+) |
T2 | 2023 U.S. Senior Challenge - Individual - Legend Division (70-74) |
T3 | 2023 U.S. Senior Challenge - Individual - Super Senior Division (65-69) |
T4 | 2023 U.S. Senior Challenge - Individual - Senior Division (55-64) |