Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Enright, Rex | 1200.00 | 0.00 | 1200.00 | |||
Hornbeck, John | 1200.00 | 0.00 | 1200.00 | |||
Rasley, David | 1200.00 | 0.00 | 1200.00 | |||
Slayton, Jack | 1200.00 | 0.00 | 1200.00 | |||
Fuentes, Crispin | 800.00 | 0.00 | 800.00 | |||
Goff, Rich | 800.00 | 0.00 | 800.00 | |||
Haag, Randy | 800.00 | 0.00 | 800.00 | |||
Mundy, Gary | 800.00 | 0.00 | 800.00 | |||
DeCoster, Tom | 600.00 | 0.00 | 600.00 | |||
Hargraves, Bev | 600.00 | 0.00 | 600.00 | |||
Peddy, Wayne | 600.00 | 0.00 | 600.00 | |||
Martin, Dennis | 570.00 | 0.00 | 570.00 | |||
Valuck, Jon | 570.00 | 0.00 | 570.00 | |||
Lujan, Larry | 540.00 | 0.00 | 540.00 | |||
Wilson , Steve | 540.00 | 0.00 | 540.00 | |||
Maddux, Bruce | 515.00 | 0.00 | 515.00 | |||
Mueller, Ed | 515.00 | 0.00 | 515.00 | |||
Elliott, Mark | 490.00 | 0.00 | 490.00 | |||
Mokler, Greg | 490.00 | 0.00 | 490.00 | |||
Nicholson, Dan | 490.00 | 0.00 | 490.00 | |||
Farr, Doug | 470.00 | 0.00 | 470.00 | |||
Kilby, Ronald | 470.00 | 0.00 | 470.00 | |||
Quinlan, Mike | 430.00 | 0.00 | 430.00 | |||
Singer, Gary | 430.00 | 0.00 | 430.00 | |||
Isakson, Mark | 410.00 | 0.00 | 410.00 | |||
Salome, Anton | 410.00 | 0.00 | 410.00 | |||
Sanchez, Lee | 410.00 | 0.00 | 410.00 | |||
Sivage, Kevin | 410.00 | 0.00 | 410.00 | |||
Maxwell, Frank | 370.00 | 0.00 | 370.00 | |||
Meyer, Bruce | 370.00 | 0.00 | 370.00 | |||
Alarid, Richard | 340.00 | 0.00 | 340.00 | |||
Lind, Steve | 340.00 | 0.00 | 340.00 | |||
Wicker, Chris | 340.00 | 0.00 | 340.00 | |||
Hall, Craig | 310.00 | 0.00 | 310.00 | |||
Routledge, Eugene | 295.00 | 0.00 | 295.00 | |||
Whitney, Cyrus | 295.00 | 0.00 | 295.00 | |||
Squier, Bill | 280.00 | 0.00 | 280.00 | |||
Jesperson, Kent | 250.00 | 0.00 | 250.00 | |||
Lee, Sam | 250.00 | 0.00 | 250.00 | |||
Aube, Gene | 240.00 | 0.00 | 240.00 | |||
Thayer, Sean | 240.00 | 0.00 | 240.00 | |||
Swayze, Robert | 230.00 | 0.00 | 230.00 | |||
Byrne, Ray | 225.00 | 0.00 | 225.00 | |||
Harris, Titus | 225.00 | 0.00 | 225.00 | |||
Rose, Kirk | 210.00 | 0.00 | 210.00 | |||
Casamento , Michael | 195.00 | 0.00 | 195.00 | |||
Womack, Trey | 195.00 | 0.00 | 195.00 | |||
Tyner, Tim | 180.00 | 0.00 | 180.00 | |||
Gafner, Don | 170.00 | 0.00 | 170.00 | |||
Davis, Gene | 155.00 | 0.00 | 155.00 | |||
Lente, Kevin | 155.00 | 0.00 | 155.00 | |||
Giles, Phil | 130.00 | 0.00 | 130.00 | |||
Healey, Michael | 130.00 | 0.00 | 130.00 | |||
Nick, Jerry | 130.00 | 0.00 | 130.00 | |||
Boege, Chris | 110.00 | 0.00 | 110.00 | |||
Connell, Robert | 110.00 | 0.00 | 110.00 | |||
Gough, John | 110.00 | 0.00 | 110.00 | |||
Gruda, Robert | 110.00 | 0.00 | 110.00 | |||
Lujan, Jerry | 110.00 | 0.00 | 110.00 |
Legend | |
---|---|
T1 | 2023 U.S. Senior Challenge - Individual - Super Legend Division (75+) |
T2 | 2023 U.S. Senior Challenge - Individual - Legend Division (70-74) |
T3 | 2023 U.S. Senior Challenge - Individual - Super Senior Division (65-69) |
T4 | 2023 U.S. Senior Challenge - Individual - Senior Division (55-64) |